Round 	 P1 Choice 	 P2 Choice 	 ChoiceAverage 	 P1 Active 	 P2 Active 	 P1 Score 	 P2Score
1	0	1	0.5	1	1	250	20
2	1	0	0.5	1	1	290	290
3	1	0	0.5	1	1	360	540
4	1	1	1	1	1	480	550
5	0	0	0	1	1	730	780
6	1	1	1	1	1	800	880
7	0	0	0	0	1	950	1130
8	1	0	0.5	1	1	1010	1380
9	0	0	0	1	1	1130	1450
10	1	0	0.5	1	1	1140	1700
11	1	0	0.5	1	1	1250	1950
12	0	1	0.5	0	1	1600	2000
13	1	0	0.5	1	0	1610	2310
14	1	1	1	1	1	1690	2370
15	1	0	0.5	1	1	1800	2700
16	0	1	0.5	1	1	2100	2800
17	0	0	0	1	1	2170	2910
18	0	1	0.5	1	1	2400	2920
19	1	1	1	1	1	2440	3000
20	0	1	0.5	0	1	2830	3200
21	1	0	0.5	1	1	2840	3530
22	1	0	0.5	1	1	2910	3770
23	0	1	0.5	1	1	3220	3790
24	1	0	0.5	1	1	3250	4080
25	0	0	0	0	1	3420	4150
26	0	0	0	1	1	3480	4210
27	1	0	0.5	1	1	3520	4460
28	0	1	0.5	0	1	3870	4490
29	1	0	0.5	1	1	3920	4800
30	0	0	0	0	1	4070	4870
31	1	0	0.5	1	1	4080	5120
32	0	0	0	0	1	4190	5180
33	1	0	0.5	1	1	4270	5430
34	0	1	0.5	1	1	4560	5510
35	1	1	1	1	1	4610	5670
36	0	0	0	1	1	4800	5860
37	1	0	0.5	1	1	4860	6110
38	0	0	0	0	1	5030	6180
39	1	0	0.5	1	1	5090	6410
40	0	1	0.5	0	1	5400	6510
41	1	0	0.5	1	1	5440	6860
42	0	0	0	0	1	5550	6930
43	1	1	1	1	1	5560	6970
44	0	0	0	0	1	5830	7220
45	1	0	0.5	1	1	5880	7470
46	0	1	0.5	0	1	6190	7540
47	1	0	0.5	1	1	6230	7870
48	0	0	0	1	1	6340	7940
49	0	0	0	1	1	6410	8010
50	0	0	0	1	1	6480	8070
51	1	1	1	1	1	6480	8160
52	0	0	0	1	1	6670	8370
53	1	0	0.5	1	1	6730	8620
54	1	0	0.5	1	1	6990	8870
55	1	1	1	1	1	7220	8930
56	1	0	0.5	1	1	7500	9380
57	1	0	0.5	1	1	7670	9630
58	1	1	1	1	1	7730	9660
59	1	0	0.5	1	1	7930	10080
60	1	1	1	1	1	8060	10120
61	1	0	0.5	1	1	8440	10550
62	1	0	0.5	1	1	8500	10800
63	1	0	0.5	1	1	8580	11050
64	1	0	0.5	1	1	8630	11300
65	1	0	0.5	1	1	8760	11550
66	1	0	0.5	1	1	8860	11800
67	1	0	0.5	1	1	8940	12050
68	1	0	0.5	1	1	9050	12300
69	1	0	0.5	1	1	9070	12550
70	0	0	0	0	1	9120	12600
